![]() |
| STOCK LIST | HOME | About Us Hardwoods Mouldings | Site Map |
|
|
| Parting Bead | 1/2" X 3/4" | 3' 4' 5' 6' 7' 8' 9' 10' 11' 12' 13' 14' 15' 16' |
| Blind Stop | 3/4" X 1 1/4" | 3' 4' 5' 6' 7' 8' 9' 10' 11' 12' 13' 14' 15' 16' |
| 1 X 2" | 3/4" X 1 3/4" | 3' 4' 5' 6' 7' 8' 9' 10' 11' 12' 13' 14' 15' 16' |
| 1 X 4" | 3/4" X 3 1/2" | 3' 4' 5' 6' 7' 8' 9' 10' 11' 12' 13' 14' 15' 16' |
| 1 X 6" | 3/4" X 5 1/2" | 3' 4' 5' 6' 7' 8' 9' 10' 11' 12' 13' 14' 15' 16' |
| 1 X 8" | 3/4" X 7 1/4" | 3' 4' 5' 6' 7' 8' 9' 10' 11' 12' 13' 14' 15' 16' |
| 1 X 10" | 3/4" X 9 1/4" | 3' 4' 5' 6' 7' 8' 9' 10' 11' 12' 13' 14' 15' 16' |
| 1 X 12" | 3/4" X 11 1/4" | 3' 4' 5' 6' 7' 8' 9' 10' 11' 12' 13' 14' 15' 16' |
| RED OAK S4S | STOCK SIZES AVAILABLE | |
| Parting Bead | 1/2" X 3/4" | 3' 4' 5' 6' 7' 8' 9' 10' 11' 12' 13' 14' 15' 16' |
| Blind Stop | 3/4" X 1 1/4" | 3' 4' 5' 6' 7' 8' 9' 10' 11' 12' 13' 14' 15' 16' |
| 1 X 2" | 3/4" X 1 3/4" | 3' 4' 5' 6' 7' 8' 9' 10' 11' 12' 13' 14' 15' 16' |
| 1 X 4" | 3/4" X 3 1/2" | 3' 4' 5' 6' 7' 8' 9' 10' 11' 12' 13' 14' 15' 16' |
| 1 X 6" | 3/4" X 5 1/2" | 3' 4' 5' 6' 7' 8' 9' 10' 11' 12' 13' 14' 15' 16' |
| 1 X 8" | 3/4" X 7 1/4" | 3' 4' 5' 6' 7' 8' 9' 10' 11' 12' 13' 14' 15' 16' |
| 1 X 10" | 3/4" X 9 1/4" | 3' 4' 5' 6' 7' 8' 9' 10' 11' 12' 13' 14' 15' 16' |
| 1 X 12" | 3/4" X 11 1/4" | 3' 4' 5' 6' 7' 8' 9' 10' 11' 12' 13' 14' 15' 16' |
|
S4S Surface 4 sides, Clear 1 face, 2 edges. Stocked in Oak and Poplar for your convenience.
S4S Oak is sanded 1 face. Other species and sizes available.
|
|
Back to top |
Hartland Planing Mill 715 West Pike Street Clarksburg, West Virginia USA Phone 304-624-5631 Fax 304-622-6480 email: info@hartlandplaningmill.com Contents Copyright © Hartland Planing Mill, 2001 Please report any problems with this website to our webmaster. |